|
Rank of Universities of Russian Federation
January 2012г. WORLD RANK UNIVERSITY SIZE VISIBILITY RICH FILES SCHOLAR 147 Lomonosov Moscow State University 638 271 297 68
-------------------------------------------------------------------------------- 465 Tomsk State University 1,794 528 827 444
-------------------------------------------------------------------------------- 538 Saint Petersburg State University (1) 1,617 1,122 664 295
-------------------------------------------------------------------------------- 604 Novosibirsk State University 1,582 338 1,533 932
-------------------------------------------------------------------------------- 701 Moscow Institute of Physics and Technology 16 1,207 1,191 905
-------------------------------------------------------------------------------- 722 Moscow State Engineering Physics Institute 22 1,590 774 814
-------------------------------------------------------------------------------- 750 Southern Federal University (Rostov State University) 611 1,480 1,148 612
-------------------------------------------------------------------------------- 798 Kazan (Volga Region) Federal University 1,570 1,581 843 641
-------------------------------------------------------------------------------- 892 Tomsk Polytechnic University 1,973 2,773 420 515
-------------------------------------------------------------------------------- 955 Saratov State University 2,330 2,253 1,482 635
-------------------------------------------------------------------------------- 1006 N I Lobachevsky State University of Nizhny Novgorod 1,162 2,495 1,455 779
-------------------------------------------------------------------------------- 1046 Saint Petersburg State Institute of Fine Mechanics and Optics 994 3,044 1,197 748
-------------------------------------------------------------------------------- 1138 Saint Petersburg State Polytechnic University (1) 1,462 3,196 2,630 728
-------------------------------------------------------------------------------- 1145 Voronezh State University 2,698 3,993 1,417 538
-------------------------------------------------------------------------------- 1175 Bauman Moscow State Technical University 645 2,084 1,469 1,457
-------------------------------------------------------------------------------- 1285 Ural Federal University (State Technical University) 3,154 2,652 2,011 1,163
-------------------------------------------------------------------------------- 1287 Ural State University 3,100 3,832 1,443 877
-------------------------------------------------------------------------------- 1300 Novosibirsk State Technical University 146 2,602 1,944 1,583
-------------------------------------------------------------------------------- 1317 Siberian Federal University 626 4,923 897 1,003
-------------------------------------------------------------------------------- 1357 Peoples' Friendship University of Russia (1) 2,187 3,393 1,277 1,282
-------------------------------------------------------------------------------- 1453 State University Higher School of Economics 533 2,062 197 1,924
-------------------------------------------------------------------------------- 1573 Pacific National University 1,766 643 2,572 2,272
-------------------------------------------------------------------------------- 1685 Southern Ural State University 2,258 701 2,527 2,507
-------------------------------------------------------------------------------- 1725 North Caucasus State Technical University 2,604 1,647 1,906 2,046
-------------------------------------------------------------------------------- 1785 Ural State Economical University 289 1,799 2,843 2,266
-------------------------------------------------------------------------------- 1795 Mordovia State University 2,445 1,117 2,778 2,325
-------------------------------------------------------------------------------- 1804 Saint Petersburg State Electrotechnical University (1) 260 6,281 4,434 1,545
-------------------------------------------------------------------------------- 1851 Moscow State Institute of International Relations 2,036 1,707 1,856 2,260
-------------------------------------------------------------------------------- 1862 Udmurt State University 656 2,964 1,408 2,042
-------------------------------------------------------------------------------- 1867 Krasnoyarsk State Pedagogical University 1,602 1,541 2,256 2,360
-------------------------------------------------------------------------------- 1896 Kabardino Balkarian State University 4,430 1,234 70 3,483
-------------------------------------------------------------------------------- 1916 Stavropol State University 2,875 1,689 2,308 2,278
-------------------------------------------------------------------------------- 1930 Moscow Power Engineering Institute 1,106 5,498 3,739 1,711
-------------------------------------------------------------------------------- 1956 Perm State Technical University (1) 2,639 1,123 3,766 2,660
-------------------------------------------------------------------------------- 1960 Adygei State University 3,103 1,889 3,255 2,158
-------------------------------------------------------------------------------- 1965 Yaroslavl State University 1,561 1,398 3,662 2,607
-------------------------------------------------------------------------------- 1969 Altai State University 2,136 3,509 1,145 1,975
-------------------------------------------------------------------------------- 1984 Tomsk State University of Control Systems and Radioelectronics 238 3,538 933 2,207
-------------------------------------------------------------------------------- 2008 Ivanovo State University of Chemistry and Technology 3,044 9,411 2,350 1,073
-------------------------------------------------------------------------------- 2011 Far Eastern Federal University (1) 852 1,075 2,976 3,819
-------------------------------------------------------------------------------- 2014 Ulyanovsk State Technical University 2,459 2,595 3,096 2,062
-------------------------------------------------------------------------------- 2085 Ufa State Petroleum Technological University (1) 521 2,134 4,342 2,516
-------------------------------------------------------------------------------- 2093 Mendeleev University of Chemical Technology of Russia 5,637 7,085 4,735 1,344
-------------------------------------------------------------------------------- 2182 Moscow State Civil Engineering University 81 2,489 2,958 3,167
-------------------------------------------------------------------------------- 2210 Saint Petersburg State University of Technology and Design 1,003 1,770 4,340 3,216
-------------------------------------------------------------------------------- 2216 Russian State University for the Humanities 1,771 1,711 3,304 3,237
-------------------------------------------------------------------------------- 2221 University of Dubna 2,649 972 3,941 4,315
-------------------------------------------------------------------------------- 2222 Chelyabinsk State University 4,327 4,152 1,770 1,965
-------------------------------------------------------------------------------- 2237 Tambov State Technical University (1) 1,821 4,414 1,749 2,045
--------------------------------------------------------------------------------
|